Lake Ozark Market Report
$454,970
AVERAGE PRICE OF 264 HOMES$835,950
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$4,289,966
AVERAGE PRICE OF 3 HOMES WITH A POOL$2,585,548
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$457,068
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $454,970 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $167,155 |
2 bedrooms | $245,519 |
3 bedrooms | $384,270 |
4 bedrooms | $727,332 |
5 bedrooms | $1,466,466 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 264 | $454,970 |
Newly Built Homes | 17 | $835,950 |
Homes with a Pool | 3 | $4,289,966 |
Multi-Million Dollar Homes | 17 | $2,585,548 |
Reduced Price Homes | 19 | $457,068 |
Distressed Homes | n/a | n/a |
Powered by
